Fantasy Lane Stable Total Season
| YEAR | Starts | WIN | PLACE | SHOW | WIN% | PURSE |
| 2010 | 39 | 9 | 6 | 6 | 23% | $254.719 |
| 2009 | 41 | 9 | 3 | 7 | 22% | $193.490 |
| 2008 | 49 | 7 | 12 | 11 | 14% | $385.760 |
| 2007 | 43 | 4 | 4 | 5 | 9% | $199.966 |
| 2006 | 22 | 4 | 4 | 5 | 18% | $127.735 |
| 2005 | 50 | 5 | 6 | 8 | 10% | $106.225 |
| 2004 | 28 | 6 | 6 | 6 | 22% | $141.160 |
| 2003 | 35 | 8 | 2 | 5 | 23% | $80.000 |
Fantasy Lane Stable in Monmouthpark
| YEAR | Starts | WIN | PLACE | SHOW | WIN% | PURSE |
| 2010 | 2 | 0 | 0 | 1 | 0% | $12.200 |
| 2009 | 7 | 1 | 0 | 2 | 14% | $14.950 |
| 2008 | 13 | 3 | 3 | 1 | 23% | $187.690 |
| 2007 | 19 | 3 | 1 | 4 | 16% | $91.360 |
| 2006 | 10 | 1 | 2 | 3 | 10% | $59.840 |
| 2005 | 26 | 3 | 5 | 4 | 12% | $69.630 |
| 2004 | 10 | 2 | 4 | 1 | 20% | $76.900 |
| 2003 | 21 | 4 | 2 | 3 | 19% | $56.880 |
FLS horses in the barn
| Horse | Starts | WIN | PLACE | SHOW | PURSE |
| Miakoda | 12 | 2 | 2 | 1 | $40.497 |
| Bellagio | 17 | 4 | 5 | 3 | $127.780 |
| R Betty Graybull | 14 | 4 | 2 | 3 | $232.317 |
| African Knight | 7 | 1 | 2 | 2 | $54.090 |
| Brooklyn Legend | 0 | 0 | 0 | 0 | |
| Uptowncharlybrown | 6 | 2 | 0 | 2 | $99.200 |
| Kimberley Diamond | 4 | 1 | 0 | 0 | $20.370 |
| Romancin D'Gold | 0 | 0 | 0 | 0 | |
| Joyce's Angel | 3 | 1 | 1 | 1 | $21.260 |
| Whritethatdown | 2 | 0 | 1 | 1 | $8.500 |
| Caribbean Beau | 0 | 0 | 0 | 0 | |
| Cheetah's Purr | 0 | 0 | 0 | 0 | |
| Rainbow Road | 0 | 0 | 0 | 0 | |
| Jay E Tee Ess | 0 | 0 | 0 | 0 |
Previous FLS horses since 2004
| Horse | Starts | WIN | PLACE | SHOW | PURSE |
| Honest Appeal | 26 | 4 | 3 | 6 | $116.820 |
| Can't Escape Me | 4 | 0 | 0 | 0 | |
| Carolyn Frances | 2 | 0 | 2 | 0 | $12.400 |
| Miz Lynne Kelly | 3 | 2 | 0 | 0 | $18.600 |
| Awe | 8 | 1 | 1 | 3 | $32.270 |
| V P Broadway | 2 | 0 | 0 | 1 | $1.580 |
| Choctaw Charlie | 13 | 2 | 4 | 1 | $80.190 |
| Charmed Prospect | 5 | 0 | 0 | 1 | $2.340 |
| Call Anytime | 12 | 1 | 1 | 3 | $19.075 |
| Mystic Maze | 5 | 1 | 1 | 1 | $22.610 |
| Keep The Promise | 2 | 0 | 0 | 0 | $2.170 |
| Glide N Seek | 11 | 1 | 3 | 1 | $32.530 |
| Ambling Rose | 14 | 2 | 3 | 4 | $66.950 |
| Razzle Dazzle | 1 | 0 | 0 | 0 | $300 |
| Justawalkinthepark | 11 | 1 | 3 | 3 | $71.435 |
| Regal Fantasy | 4 | 0 | 2 | 2 | $15.490 |
| Distant Bells | 15 | 1 | 2 | 4 | $57.403 |
| Northern Squall | 12 | 2 | 1 | 3 | $22.155 |
| N'Bearsohmy | 8 | 1 | 1 | 1 | $15.530 |
| Velocity | 6 | 0 | 1 | 0 | $7.310 |
| Cobra Strike | 12 | 3 | 4 | 0 | $143.868 |
| Smart Justice | 6 | 1 | 0 | 0 | $13.920 |
| Corcho | 9 | 3 | 0 | 3 | $41.757 |
| Against All Odds | 0 | 0 | 0 | 0 | |
| Plenteous | 8 | 1 | 0 | 0 | $7.748 |
| Fantasy Wildcat | 8 | 1 | 1 | 1 | $16.850 |
Trainer Alan Seewald 2003-2009 in Monmouthpark
Trainer Linda White from 2010 in Monmouthpark
| YEAR | Starts | WIN | PLACE | SHOW | WIN% | ITM% |
| 2010 | 3 | 0 | 0 | 1 | 0% | 33% |
| 2009 | 64 | 4 | 6 | 12 | 6% | 34% |
| 2008 | 91 | 20 | 15 | 12 | 22% | 52% |
| 2007 | 99 | 13 | 9 | 19 | 13% | 41% |
| 2006 | 95 | 12 | 17 | 16 | 13% | 47% |
| 2005 | 91 | 9 | 12 | 15 | 10% | 40% |
| 2004 | 108 | 17 | 24 | 16 | 16% | 53% |
| 2003 | 94 | 21 | 15 | 12 | 22% | 51% |
| 2002 | 91 | 15 | 20 | 15 | 16% | 55% |